<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PsychPage</title>
	<atom:link href="http://www.psychpage.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychpage.com</link>
	<description>...perspectives on psychology in daily life</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Case for Marriage: Why Married People Are Happier, Healthier, and Better off Financially by Richard Niolon PhD</title>
		<link>http://www.psychpage.com/family/library/brwaitgalligher.html/comment-page-1#comment-984</link>
		<dc:creator>Richard Niolon PhD</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=235#comment-984</guid>
		<description>&quot;The problem is one of causality. For example, if indeed married men on average live longer than single men, this does not necessarily prove that marriage is the determining factor of their longer lives. It may be that healthy men are more likely to marry. &quot;

You&#039;re exactly right - correlational research can not establish what causes what, just that they occur together.  This is a valid concern about the research - thanks for reminding us :)</description>
		<content:encoded><![CDATA[<p>&#8220;The problem is one of causality. For example, if indeed married men on average live longer than single men, this does not necessarily prove that marriage is the determining factor of their longer lives. It may be that healthy men are more likely to marry. &#8221;</p>
<p>You&#8217;re exactly right &#8211; correlational research can not establish what causes what, just that they occur together.  This is a valid concern about the research &#8211; thanks for reminding us <img src='http://www.psychpage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Marriage: Why Married People Are Happier, Healthier, and Better off Financially by Richard Niolon PhD</title>
		<link>http://www.psychpage.com/family/library/brwaitgalligher.html/comment-page-1#comment-983</link>
		<dc:creator>Richard Niolon PhD</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=235#comment-983</guid>
		<description>Feel free to see
http://student.bmj.com/student/view-article.html?id=sbmj.d404 (Gallacher and Gallacher, 2011)
http://aspe.hhs.gov/hsp/07/marriageonhealth/rb.htm (DHHS, 2007)
http://www.health.gov.au/internet/ministers/publishing.nsf/Content/mr-yr08-je-je135.htm (Australian Government, 2008)</description>
		<content:encoded><![CDATA[<p>Feel free to see<br />
<a href="http://student.bmj.com/student/view-article.html?id=sbmj.d404" rel="nofollow">http://student.bmj.com/student/view-article.html?id=sbmj.d404</a> (Gallacher and Gallacher, 2011)<br />
<a href="http://aspe.hhs.gov/hsp/07/marriageonhealth/rb.htm" rel="nofollow">http://aspe.hhs.gov/hsp/07/marriageonhealth/rb.htm</a> (DHHS, 2007)<br />
<a href="http://www.health.gov.au/internet/ministers/publishing.nsf/Content/mr-yr08-je-je135.htm" rel="nofollow">http://www.health.gov.au/internet/ministers/publishing.nsf/Content/mr-yr08-je-je135.htm</a> (Australian Government, 2008)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Therapy &#8211; Ethical Standard 10 by Richard Niolon PhD</title>
		<link>http://www.psychpage.com/ethics/pfstand10.html/comment-page-1#comment-982</link>
		<dc:creator>Richard Niolon PhD</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=91#comment-982</guid>
		<description>I&#039;m not sure how to respond to some of your comments.  I think you&#039;re right that humans are built of emotions, chemicals, social pressures, personal biases... and so we can&#039;t disconnect our hearts, hormones, chemicals... from who we are.  

I don&#039;t think the research above asked about erections in session, but rather about attraction.  It&#039;s one thing to sexually desire your clients, another to realize they are good people and you feel drawn to them in some way (maybe because they are like you in some way).  That&#039;s very different from sexual attraction and arousal.  

It&#039;s a possible starting point to &quot;slip&quot; down the slope, however.  Along the way are lower quality care and lost boundaries, and at the bottom is likely abuse of clients, so attraction (before it gets close to arousal) certainly deserves some discussion and monitoring.  However, discussion and monitoring isn&#039;t arousal - in fact, it&#039;s designed to prevent arousal and provoke professional thinking, reflection, and establishment of boundaries.  What is it about you as a therapist that makes you have these feelings?  What does this tell you about your work with your client? Can you control your emotions?  

The ongoing data from researchers and malpractice companies about psychologists is that sexual abuse of clients is a stable 3-5% depending on how you ask about it.  I don&#039;t think it is an epidemic... I&#039;m not saying 3-5% is an acceptable ratio, but it is also not an epidemic.  

If you are including other professions in with psychologists, then I have to admit ignorance there.  I don&#039;t know any statistics on social workers, counselors, etc...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how to respond to some of your comments.  I think you&#8217;re right that humans are built of emotions, chemicals, social pressures, personal biases&#8230; and so we can&#8217;t disconnect our hearts, hormones, chemicals&#8230; from who we are.  </p>
<p>I don&#8217;t think the research above asked about erections in session, but rather about attraction.  It&#8217;s one thing to sexually desire your clients, another to realize they are good people and you feel drawn to them in some way (maybe because they are like you in some way).  That&#8217;s very different from sexual attraction and arousal.  </p>
<p>It&#8217;s a possible starting point to &#8220;slip&#8221; down the slope, however.  Along the way are lower quality care and lost boundaries, and at the bottom is likely abuse of clients, so attraction (before it gets close to arousal) certainly deserves some discussion and monitoring.  However, discussion and monitoring isn&#8217;t arousal &#8211; in fact, it&#8217;s designed to prevent arousal and provoke professional thinking, reflection, and establishment of boundaries.  What is it about you as a therapist that makes you have these feelings?  What does this tell you about your work with your client? Can you control your emotions?  </p>
<p>The ongoing data from researchers and malpractice companies about psychologists is that sexual abuse of clients is a stable 3-5% depending on how you ask about it.  I don&#8217;t think it is an epidemic&#8230; I&#8217;m not saying 3-5% is an acceptable ratio, but it is also not an epidemic.  </p>
<p>If you are including other professions in with psychologists, then I have to admit ignorance there.  I don&#8217;t know any statistics on social workers, counselors, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infidelity by Amanda</title>
		<link>http://www.psychpage.com/family/library/infidelity.html/comment-page-1#comment-981</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=555#comment-981</guid>
		<description>Great article. Really helpful to write it out there like this since infidelity is such a common thing that therapists deal with. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great article. Really helpful to write it out there like this since infidelity is such a common thing that therapists deal with. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sound Marital House by Relationship 101: How To Fight Well {Monrovia Marriage Therapist} &#187; Marriage Counseling Monrovia Arcadia Sierra Madre &#38; Pasadena Therapist</title>
		<link>http://www.psychpage.com/family/library/gottman.html/comment-page-1#comment-980</link>
		<dc:creator>Relationship 101: How To Fight Well {Monrovia Marriage Therapist} &#187; Marriage Counseling Monrovia Arcadia Sierra Madre &#38; Pasadena Therapist</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=495#comment-980</guid>
		<description>[...] tone should be non-judgmental and neutral when you begin communicating about conflict. According to Gottman&#8217;s research, the first 3 minutes of this conversation will determine whether or not it can be successful or [...]</description>
		<content:encoded><![CDATA[<p>[...] tone should be non-judgmental and neutral when you begin communicating about conflict. According to Gottman&#8217;s research, the first 3 minutes of this conversation will determine whether or not it can be successful or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Marriage: Why Married People Are Happier, Healthier, and Better off Financially by Nicholas</title>
		<link>http://www.psychpage.com/family/library/brwaitgalligher.html/comment-page-1#comment-979</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Mon, 20 Feb 2012 04:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=235#comment-979</guid>
		<description>You say so now. But only time will tell.</description>
		<content:encoded><![CDATA[<p>You say so now. But only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Marriage: Why Married People Are Happier, Healthier, and Better off Financially by Couples are Generally Happier than Singles - Supporting Happy Healthy Marriages and Couples in MaineSupporting Happy Healthy Marriages and Couples in Maine</title>
		<link>http://www.psychpage.com/family/library/brwaitgalligher.html/comment-page-1#comment-978</link>
		<dc:creator>Couples are Generally Happier than Singles - Supporting Happy Healthy Marriages and Couples in MaineSupporting Happy Healthy Marriages and Couples in Maine</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=235#comment-978</guid>
		<description>[...] article reminded me of another that I recently ran across for the second time entitled,  &#8220;The Case for Marriage: Why Married People are Happier, Healthier, and Better off Financially&amp;... by Richard Niolon, PhD.  In his article, Niolon asserts that couples have several advantages over [...]</description>
		<content:encoded><![CDATA[<p>[...] article reminded me of another that I recently ran across for the second time entitled,  &#8220;The Case for Marriage: Why Married People are Happier, Healthier, and Better off Financially&amp;&#8230; by Richard Niolon, PhD.  In his article, Niolon asserts that couples have several advantages over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Marriage: Why Married People Are Happier, Healthier, and Better off Financially by Living in sin healthier than marriage &#171; Str8Talkr</title>
		<link>http://www.psychpage.com/family/library/brwaitgalligher.html/comment-page-1#comment-976</link>
		<dc:creator>Living in sin healthier than marriage &#171; Str8Talkr</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=235#comment-976</guid>
		<description>[...] Studies being touted by pro-marriage factions that link marriage to adult well-being may &#8220;overstate the relative benefits of marriage,&#8221; writes Kelly Musick, associate professor of policy analysis and management at Cornell&#8217;s College of Human Ecology, who conducted the study, &#8220;Reexamining the Case for Marriage: Union Formation and Changes in Well-being,&#8221; with Larry Bumpass, a sociologist at the University of Wisconsin-Madison. &#8220;Our research shows that marriage is by no means unique in promoting well-being and that other forms of romantic relationships can provide many of the same benefits.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Studies being touted by pro-marriage factions that link marriage to adult well-being may &#8220;overstate the relative benefits of marriage,&#8221; writes Kelly Musick, associate professor of policy analysis and management at Cornell&#8217;s College of Human Ecology, who conducted the study, &#8220;Reexamining the Case for Marriage: Union Formation and Changes in Well-being,&#8221; with Larry Bumpass, a sociologist at the University of Wisconsin-Madison. &#8220;Our research shows that marriage is by no means unique in promoting well-being and that other forms of romantic relationships can provide many of the same benefits.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sound Marital House by Maggie Keeling</title>
		<link>http://www.psychpage.com/family/library/gottman.html/comment-page-1#comment-974</link>
		<dc:creator>Maggie Keeling</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=495#comment-974</guid>
		<description>Practitioners &amp; trainees interested in Gottman&#039;s work can attend a training with John &amp; Julie Gottman in Plano, TX on April 17 –18.  The workshop: “Bridging the Couple Chasm,” will be at the SMU-in-Plano campus &amp; is sponsored by the SMU M.S. in Counseling Program. For more info &amp; to register: http://smu.edu/education/counseling/workshops/</description>
		<content:encoded><![CDATA[<p>Practitioners &amp; trainees interested in Gottman&#8217;s work can attend a training with John &amp; Julie Gottman in Plano, TX on April 17 –18.  The workshop: “Bridging the Couple Chasm,” will be at the SMU-in-Plano campus &amp; is sponsored by the SMU M.S. in Counseling Program. For more info &amp; to register: <a href="http://smu.edu/education/counseling/workshops/" rel="nofollow">http://smu.edu/education/counseling/workshops/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing With Anger and Children by Eight is a difficult age &#171; Dad Who Writes &#8211; Gabriel M. Clarke&#039;s blog</title>
		<link>http://www.psychpage.com/family/library/angry.html/comment-page-1#comment-973</link>
		<dc:creator>Eight is a difficult age &#171; Dad Who Writes &#8211; Gabriel M. Clarke&#039;s blog</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychpage.com/?p=172#comment-973</guid>
		<description>[...] when possible and avoiding being negative. We&#8217;e already doing most of the things one finds on typical parenting checklists (except, of course, when we forget ourselves &#8211; we get tired too). I can’t help feeling [...]</description>
		<content:encoded><![CDATA[<p>[...] when possible and avoiding being negative. We&#8217;e already doing most of the things one finds on typical parenting checklists (except, of course, when we forget ourselves &#8211; we get tired too). I can’t help feeling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

